PATON ™ MasterTIG-200 AC/DC Welder
- Welding modes: TIG, MMA, SPOT, CLEAN
- Duty cycle DC: 40% at 200 A, 100% at 126 А
- Duty cycle AC: 50% at 200 A, 100% at 140 А
- Warranty period: 2 years
Description
The MasterTIG-200 AC/DC industrial inverter welding machine is designed for welding with constant, alternating, pulse, and pulse-constant currents on a wide range of materials: aluminum, aluminum alloys, steel, non-ferrous metals, and copper alloys (mainly in TIG mode). The machine can also operate in spot welding mode (SPOT) and with coated electrodes (MMA mode).
In CLEAN mode, the machine provides cleaning of stainless steel welding parts and their seams from oxides, discoloration, as well as polishing stainless steel products. To operate in CLEAN mode, a special electrolytic solution for passivating high-alloy steels must be purchased separately. Without it, cleaning and polishing stainless steel using this function is not possible.
Advantages:
- 2-year warranty
- 100% of the products undergo a full cycle of testing
- Stainless steel cleaning and polishing mode
- Stabilization system for large long-term voltage drops in the supply network from 160V to 260V
- Unique ratio of mass and size characteristics with high power
Set includes:
- Welder PATON™ MasterTIG-200 AC/DC
- PATONBRUSH cleaning and polishing brush
- PATON™ branded cardboard box
- ABICOR BINZEL argon-arc torch, 4m
- Copper cable (3 m) with ground clamp Abicor Binzel MK300
- Quick-release pneumatic connector, 8 mm
- User manual
Technical specifications
| Main welding characteristics | ||
| Main operating mode | TIG | |
| Additional operating modes | SPOT, ММА, CLEAN | |
| Power supply 50/60 Hz, V | 230 (190..260) | |
| Maximum power consumption, kW | 6,3 | |
| Efficiency, % | More than 80 | |
| No-load voltage, V | 60..80 | |
| Duty cycle | ||
| DC | 126 А | 100% |
| 200 А | 40% | |
| AC | 140 А | 100% |
| 200 А | 50% | |
| Functions in welding modes | ||
| Non-contact arc striking (HF) | TIG DC/AC/MIX, SPOT DC/AC | |
| Contact arc striking (TIG Lift) | TIG DC | |
| Direct current welding (DC) | ||
| Welding modes | TIG, SPOT, MMA | |
| Alternating current welding (AC) | ||
| Welding modes | TIG, SPOT | |
| Current frequency, Hz | 15..200 | |
| Polarity balance in AC welding, % | 15..85 | |
| Mixed current welding (MIX) | ||
| Welding modes | TIG | |
| Pulses frequency, Hz | 15..200 | |
| Pulses balance, % | 15..85 | |
| MIX balance, % | 15..85 | |
| MIX frequency, Hz | 1..10 | |
| Remote control functions | ||
| Torch button cycles support | TIG (2Т, 4Т), SPOT (2Т, 4Т) | |
| TIG Smooth adjustment tools | pedal, torch | |
| Shielding gas functions | ||
| Shielding gas test purge, s | 1..60 | |
| Shielding gas pre-purge, s | 0..15 | |
| Shielding gas after-purge, s | 0..15 | |
| Tungsten inert gas Welding (TIG) parameters | ||
| Start current, А | 5..200 | |
| Current rise time, s | 0..15 | |
| Main current, А | 5..200 | |
| Current fall time, s | 0..15 | |
| Finish current, А | 5..200 | |
| Spot welding (SPOT) parameters | ||
| Main current, A | 5..200 | |
| Spot time, s | 0,01..20 | |
| Number of spots, pcs | 1,2,3,4,5, ∞ | |
| Time between spots, s | 0,1..10 | |
| Manual arc welding (ММA) parameters | ||
| Main current, A | 10..200 | |
| Hot Start force, % | 0..100 (total current with Hot Start ≤ 200 A) | |
| Hot Start time, s | 0,1..1,0 | |
| Anti-Stick function | ON/OFF | |
| Arc boost, % | 1-100 | |
| Common specs | ||
| Ingress Protection Rating | IP23 | |
| Interface language | UKR, ENG, RUS | |
| Welding parameters save | Auto, 10 Saves | |
| Box dimensions (LхWхH), mm | 465 х 150 х 350 | |
| Weight, kg | 12,5 | |




