PATON™ EuroMIG
- Welding methods: MMA, MIG-MAG, TIG LIFT
- Warranty: 3 years, also for companies
- Duty cycle: 80% at 150A
- Feeder: 2 rollers, supporting 5kg spool
- Features: brazing, inductance control, MIG, VRD, 2T/4T, IGBT aluminum welding capability
- Description: high quality semi-automatic welding machine that allows you to work in any method. The device is characterized by quality workmanship, high performance and many modern features that guarantee the highest quality of weldin
Description
Specification
| Cooling | Air, Adaptive |
| Nominal supply voltage, V | 220/230 |
| Nominal current consumed from the network, A | 17 … 20 |
| Nominal welding current, A | 150 |
| Maximum effective current, A | 200 |
| Duty cycle (DC) | 80% at 150 А; 100% at 134 A |
| Power supply voltage range, V | 160 – 260 |
| Welding current adjustment range, A | 8 – 150 |
| Wire feed speed adjustment range, m/min | 1 … 10 |
| Diameter of electrode, mm | 1.6 – 4 |
| Diameter of solid welding wire, mm | 0.8 – 1 |
| Maximum spool weight, kg | 5 |
| Pulse welding modes | MMA: 0,2…500 Hz TIG: 0,2…500 Hz |
| Warranty period, months | 36 |
| “Hot-Start” function | Adjustable |
| “Arc-Force” function | Adjustable |
| “Anti-Stick” function | Automatic |
| No-load voltage reduction block | On/Off |
| No-load voltage, V | 12 / 75 |
| Arc ignition voltage, V | 110 |
| Nominal power consumption, kVA | 3.8-4.4 |
| Maximum power consumption, kVA | 5.5 |
| Dimensions (W x D x H), mm | 390 x 194 x 295 |
| Gross weight, kg | 12.7 |
| Net weight, kg | 9.2 |
| Protection class | IP33 |















