PATON™ ProMIG-500-15-4-400V W
- Welding methods: MMA, MIG-MAG, TIG LIFT
- Warranty: 2 years, also for companies
- Duty cycle: 70% at 500A, 100% at 420A
- Feeder: 4 rollers, supporting 5kg, 15kg and 18kg spools
- Features: brazing, inductance control, MIG, VRD, 2T/4T, IGBT welding of aluminium
- Description: professional welder with a nominal welding current of 500A. The unit features unrivalled build quality, a high duty cycle and many state-of-the-art features that guarantee the highest welding quality.
Description
Technical characteristics
| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 30 … 35,5 |
| Rated welding current (A) | 500 |
| Maximum operating current, A | 630 |
| Duty cycle | 70% at 500 А; 100% at 420 A |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 16 – 500 |
| Diameter of a stick electrode, mm | 1,6-8 |
| Diameter of solid welding wire, mm | 0,6 – 1,6 |
| PULSE function | MMA: 0,2…500 Hz – adjustable TIG: 0,2…500 Hz – adjustable MIG/MAG: synergistic |
| Synergic control in pulse mode | + |
| Warranty period, month | 24 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idle voltage reduction unit | on/off |
| Idling voltage, V | 12/75 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 19,9-23,6 |
| Maximum consumption,power kVA | 29 |
| Cooling | Adaptive |
| Weight, kg | 39,9 |
| Protection rate | IP23 |

















