PATON™ ProMIG-500-15-4-400V
- The welding unit
- WIre feed mechanism Feeder 15-4 500 PRO
- Copper cable (5 m) with ABICOR BINZEL (ground) terminal
- Roll kits for 4 steel wire diameters and 2 aluminum wire diameters
- Gas hose quick-disconnect fitting
- Operation manual
- PATON™ branded carton box
- FOR FULL-TIME OPERATION OF THE DEVICES IN THE KIT IT IS NECESSARY TO BUY A KIT OF COMMUNICATION CABLES AND WELDING TORCH!
Description
Specification
| Rated power supply voltage 50/60 Hz | 3×400 V |
| Rated power supply current | 30 – 35,5 A |
| Rated welding current | 500 A |
| Maximum operating current | 630 A |
| Operating load factor % | 70% – 500 А; 100% – 420 А |
| Power supply voltage range | ±15% V |
| Welding current control range | 16 – 500 A |
| Welding current control range | 12 – 40 V |
| Wire feeding speed control range | 2,0 – 20 m/min |
| Diameter of a stick electrode | 1,6 – 8,0 mm |
| Diameter of electrode wire | 4 |
| Number of pressure rolls | 0,6 – 1,6 mm |
| Maximum coil weight | 15 kg |
| Welding pulse modes | MMA: 0,2…500 Hz – adjustable TIG: 0,2…500 Hz – adjustable MIG/MAG: synergistic |
| Synergic control in pulse mode | + |
| Function “Hot-Start” | Adjustable |
| Function “Arc-Force” | Adjustable |
| Function “Anti-Stick” | Automatic |
| Reduction of open-circuit voltage | On / Off |
| Open-circuit voltage | 12 / 95 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 19,9 – 23,6 kVA |
| Maximum consumed power | 29 kVA |
| Efficiency coefficient | 90% |
| Cooling | Adaptive |
| Operating temperature range | –25 … +45 ºС |
| Fulfilled standards: | EN IEC 60204-1:2018 EN IEC 60974-1:2018/A1:2019 EN IEC 60974-1:2022/A1:2022 EN IEC 60974-10:2014/A1:2015 EN IEC 60974-10:2021/A1:2021 |
| Overall dimensions (length, width, height) | 510 х 180 х 385 255 x 500 x 350 |
| Weight of the welding machine itself | 39,9 kg |
| Protection class* | IP 23 |

















