PATON™ ProMIG-350-15-4-400V SF
- The welding unit
- The welding wire feeding unit (rollers for 0.6 -0.8 mm and 1.0 -1.2 mm)
- The shoulder-carry belt
- PATON™ branded corrugated box
- The welding cable 3 m in length with an Abicor Binzel grounding clamp
- The quick-release nipple for a gas hose
- The operation manual
Description
SPECIFICATION
| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 16 … 18,5 |
| Rated welding current (A) | 350 |
| Maximum operating current, A | 450 |
| Duty cycle | 70% at 350 А; 100% at 290 A |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 14 – 350 |
| Diameter of a stick electrode, mm | 1,6 – 6 |
| Diameter of solid welding wire, mm | 0,6 – 1,4 |
| Number of rollers of the wire feed mechanism | 4 |
| Weight of the coil no more, kg | 15 |
| Welding pulse modes, Hz | MMA: 0,2…500 – adjustable TIG: 0,2…500 – adjustable MIG/MAG: synergistic |
| Synergic control in pulse mode | + |
| Warranty period, month | 36 |
| “Hot-Start” in the MMA mode | Adjustable |
| “Arc-Force” in MMA mode | Adjustable |
| “Anti-Stick” in the MMA mode | Automatic |
| Voltage reduction unit, no-load | on/off |
| MMA no-load voltage, V | 12/75 |
| Arc striking voltage, V | 110 |
| Rated power consumption, kVA | 10,7-12,3 |
| Maximum consumption power, kVA | 15,3 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 360х540х400 |
| Weight, kg | 22,9 |
| Protection rate | IP33 |
| Fulfilled standards: | EN IEC 60204-1:2018 EN IEC 60974-1:2018/A1:2019 EN IEC 60974-1:2022/A1:2022 EN IEC 60974-10:2014/A1:2015 EN IEC 60974-10:2021/A1:2021 |
















