PATON™ PRO-630-400V
- Welding methods: MMA, TIG Lift, MIG-MAG (after purchase of wire feeder)
- Welding current: 20A-630A, power supply 400V, required fuse 63A
- Warranty: 3 years DOOR-to-DOOR, also for businesses
- Duty cycle: 40% at 630A, 100% at 450A
- Features: Hot-Start, Anti-Stick, Arc-Force
- Description: An advanced MMA welder with a very high welding current of up to 630A, designed for professional applications. It is capable of working with coated electrodes up to 8mm in diameter
Description
Specifications
| Power supply voltage 50/60 Hz | 3×400 V |
| Rated mains current requirement | 42 – 49 A |
| Rated welding current | 630 A |
| Maximum welding current | 800 A |
| Duty cycle, % | 70% – 630 A; 100% – 520 A |
| Input voltage range | ±15% |
| Welding current adjustment range | 18 – 630 A |
| Welding voltage adjustment range | 12 – 44 V |
| Covered electrode diameter | 1.6 – 8.0 mm |
| Solid wire diameter | 0.6 – 2.0 mm |
| Pulsed current welding modes | MMA: 0,2…500 Hz – adjustable; TIG: 0,2…500 Hz – adjustable; MIG/MAG: synergistic |
| “Hot-Start” function | Adjustable |
| “Arc-Force” function | Adjustable |
| “Anti-Stick” function | Automatic |
| Open-circuit voltage reduction system | On / Off |
| Open-circuit voltage | 12 / 75 V |
| Arc ignition voltage | 110 V |
| Rated power consumption | 27.7 – 32.4 kVA |
| Maximum power consumption | 40.0 kVA |
| Energy efficiency | 92% |
| Cooling | Adaptive |
| Operating temperature range | –25 … +45 ºC |
| Compliance with standards | EN IEC 60204-1:2018 EN IEC 60974-1:2018/A1:2019 EN IEC 60974-1:2022/A1:2022 EN IEC 60974-10:2014/A1:2015 EN IEC 60974-10:2021/A1:2021 |
| Dimensions (length, width, height), mm | 510 x 235 x 410 |
| Weight | 23.5 kg |
| Protection rating* | IP23 |














