PATON™ PRO-500-400V
- Welding methods: MMA, TIG Lift, MIG-MAG (after purchase of wire feeder)
- Welding current: 20A-500A, power supply 400V, required fuse 32A
- Warranty: 3 years DOOR-to-DOOR, also for businesses
- Duty cycle: 40% at 500A, 100% at 314A
- Features: Hot-Start, Anti-Stick, Arc-Force
- Description: A high-quality MMA welder with a nominal welding current of 500A, capable of handling coated electrodes up to 6mm in diameter.
Description
Specifications
| Power supply voltage 50/60 Hz | 3×400 V |
| Rated mains current requirement | 30 – 35.5 A |
| Rated welding current | 500 A |
| Maximum welding current | 630 A |
| Duty cycle, % | 70% – 500 A; 100% – 420 A |
| Input voltage range | ±15% |
| Welding current adjustment range | 16 – 500 A |
| Welding voltage adjustment range | 12 – 40 V |
| Covered electrode diameter | 1.6 – 8.0 mm |
| Solid wire diameter | 0.6 – 1.6 mm |
| Pulsed current welding modes | MMA: 0,2…500 Hz – adjustable; TIG: 0,2…500 Hz – adjustable; MIG/MAG: synergistic |
| “Hot-Start” function | Adjustable |
| “Arc-Force” function | Adjustable |
| “Anti-Stick” function | Automatic |
| Open-circuit voltage reduction system | On / Off |
| Open-circuit voltage | 12 / 75 V |
| Arc ignition voltage | 110 V |
| Rated power consumption | 19.8 – 23.5 kVA |
| Maximum power consumption | 28.9 kVA |
| Energy efficiency | 92% |
| Cooling | Adaptive |
| Operating temperature range | –25 … +45 ºC |
| Compliance with standards | EN IEC 60204-1:2018 EN IEC 60974-1:2018/A1:2019 EN IEC 60974-1:2022/A1:2022 EN IEC 60974-10:2014/A1:2015 EN IEC 60974-10:2021/A1:2021 |
| Dimensions (length, width, height), mm | 510 x 180 x 385 |
| Weight | 19.5 kg |
| Protection rating* | IP23 |














